Newly Registered Domains Feed
Daily updates on global domain registrations
Our Newly Registered Domains (NRD) feed is a daily data feed that captures newly registered domains across thousands of TLDs.
Whether you're looking for threat intelligence, monitoring for brand protection, or performing security research, our feed delivers structured, ready-to-use data built for scale.
You can choose from multiple output formats tailored to your workflow:
- Domains Only Feed: A lightweight daily list of newly registered domains ideal for mass ingestion, blacklisting, crawling, or enrichment pipelines.
- Enriched Feed: Includes parsed WHOIS/RDAP data (registrant, registrar, contact details, dates etc.), DNS records (NS, MX, A/AAAA, TXT) and IP/hosting metadata (ASN, organization, geolocation).
Feeds are available via direct download, API, or custom delivery (S3, Google Cloud Storage, etc.), and can be customised to match your use case.
NRD Feed Package Options
Free
Free
- Full daily domains only file (7 days delayed)
- Download via dashboard
- Great for research & evaluation
Domains Only
$49/mo
or $499/year
- Daily feed of new domains
- Today’s file immediately available
- 30-day rolling history
- Download via dashboard or API
Enriched
$349/mo
or $3,499/year
- Everything in Domains Only
- Parsed WHOIS/RDAP details
- Registrar & contact metadata (where available)
- DNS enrichment (NS, MX, A/AAAA, TXT counts & records)
- IP & hosting data (primary IP, ASN, organization, geolocation)
- Download via dashboard or API
Enterprise
Custom
- Everything in Enriched
- Custom delivery (e.g. S3, GCS, STFP push)
- Historical backfill available
- Advanced filtering (registrant, keyword, TLD, registrar)
- Dedicated support & SLAs
Recent Domain Registration Stats
Data Structure / Sample
| domain | registrarName | registrarIANAID | createdDate | updatedDate | expiresDate | abuseEmail | nameServers | status | registrant_name | registrant_organization | registrant_street1 | registrant_city | registrant_state | registrant_postalCode | registrant_country | registrant_telephone | registrant_fax | registrant_email | admin_name | admin_organization | admin_street1 | admin_city | admin_state | admin_postalCode | admin_country | admin_telephone | admin_fax | admin_email | tech_name | tech_organization | tech_street1 | tech_city | tech_state | tech_postalCode | tech_country | tech_telephone | tech_fax | tech_email | A_count | A_values | AAAA_count | AAAA_values | MX_count | MX_values | NS_count | NS_values | TXT_count | TXT_values | SOA_value | DMARC_present | DMARC_value | ip_asn | ip_org | ip_country | ip_region | ip_city | ip_latitude | ip_longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0--02.com | NAMECHEAP INC | 1068 | 2025-10-09T18:36:51Z | FALSE | 2026-10-09T18:36:51Z | support@namecheap.com | dns1.registrar-servers.com; dns2.registrar-servers.com | add period client transfer prohibited | Redacted for Privacy | Privacy service provided by Withheld for Privacy ehf | Kalkofnsvegur 2 | Reykjavik | Capital Region | 101 | IS | 354.4212434 | a0ce5056dfbd42b88f97200ee2a1b4ba.protect@withheldforprivacy.com | Redacted for Privacy | Privacy service provided by Withheld for Privacy ehf | Kalkofnsvegur 2 | Reykjavik | Capital Region | 101 | IS | 354.4212434 | a0ce5056dfbd42b88f97200ee2a1b4ba.protect@withheldforprivacy.com | Redacted for Privacy | Privacy service provided by Withheld for Privacy ehf | Kalkofnsvegur 2 | Reykjavik | Capital Region | 101 | IS | 354.4212434 | a0ce5056dfbd42b88f97200ee2a1b4ba.protect@withheldforprivacy.com | 1 | 68.183.210.43 | 0 | 5 | eforward1.registrar-servers.com;eforward2.registrar-servers.com;eforward3.registrar-servers.com;eforward4.registrar-servers.com;eforward5.registrar-servers.com | 2 | dns1.registrar-servers.com;dns2.registrar-servers.com | 1 | v=spf1 include:spf.efwd.registrar-servers.com ~all | 0 | 14061 | DIGITALOCEAN-ASN | Germany | Hesse | Frankfurt am Main | 50.1169 | 8.6837 | ||||||
| 0-100golf.biz | NameCheap, Inc. | 1068 | 2025-10-09T15:57:44Z | 2025-10-09T15:57:48Z | 2026-10-09T15:57:44Z | abuse@namecheap.com | dns1.registrar-servers.com; dns2.registrar-servers.com | addPeriod https://icann.org/epp#addPeriod clientTransferProhibited https://icann.org/epp#clientTransferProhibited serverTransferProhibited https://icann.org/epp#serverTransferProhibited | REDACTED FOR PRIVACY | Privacy service provided by Withheld for Privacy ehf | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | Capital Region | REDACTED FOR PRIVACY | IS | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. | 1 | 68.183.220.59 | 0 | 5 | eforward1.registrar-servers.com;eforward2.registrar-servers.com;eforward3.registrar-servers.com;eforward4.registrar-servers.com;eforward5.registrar-servers.com | 2 | dns1.registrar-servers.com;dns2.registrar-servers.com | 1 | v=spf1 include:spf.efwd.registrar-servers.com ~all | dns1.registrar-servers.com. hostmaster.registrar-servers.com. 1760025540 43200 3600 604800 3601 | 0 | 14061 | DIGITALOCEAN-ASN | Germany | Hesse | Frankfurt am Main | 50.1169 | 8.6837 | ||||||||||||||||||||||
| 0-b-h-a.com | Cloudflare, Inc. | 1910 | 2025-10-09T11:17:59Z | 2025-10-09T11:18:04Z | 2030-10-09T11:17:59Z | registrar-abuse@cloudflare.com | indie.ns.cloudflare.com; memphis.ns.cloudflare.com | addperiod https://icann.org/epp#addperiod clienttransferprohibited https://icann.org/epp#clienttransferprohibited | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | Dubai | DATA REDACTED | AE | DATA REDACTED | DATA REDACTED | https://domaincontact.cloudflareregistrar.com/0-b-h-a.com | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | https://domaincontact.cloudflareregistrar.com/0-b-h-a.com | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | DATA REDACTED | https://domaincontact.cloudflareregistrar.com/0-b-h-a.com | 0 | 0 | 0 | 2 | indie.ns.cloudflare.com;memphis.ns.cloudflare.com | 0 | indie.ns.cloudflare.com. dns.cloudflare.com. 2385495629 10000 2400 604800 1800 | 0 | ||||||||||||
| 00-1212.com | NAMECHEAP INC | 1068 | 2025-10-09T14:12:39Z | FALSE | 2026-10-09T14:12:39Z | support@namecheap.com | celine.ns.cloudflare.com; koa.ns.cloudflare.com | add period client transfer prohibited | Redacted for Privacy | Privacy service provided by Withheld for Privacy ehf | Kalkofnsvegur 2 | Reykjavik | Capital Region | 101 | IS | 354.4212434 | a9575eae1c144d87bf126bb8e4658d5a.protect@withheldforprivacy.com | Redacted for Privacy | Privacy service provided by Withheld for Privacy ehf | Kalkofnsvegur 2 | Reykjavik | Capital Region | 101 | IS | 354.4212434 | a9575eae1c144d87bf126bb8e4658d5a.protect@withheldforprivacy.com | Redacted for Privacy | Privacy service provided by Withheld for Privacy ehf | Kalkofnsvegur 2 | Reykjavik | Capital Region | 101 | IS | 354.4212434 | a9575eae1c144d87bf126bb8e4658d5a.protect@withheldforprivacy.com | 2 | 104.21.22.175;172.67.205.247 | 2 | 2606:4700:3037::6815:16af;2606:4700:3037::ac43:cdf7 | 0 | 2 | celine.ns.cloudflare.com;koa.ns.cloudflare.com | 0 | celine.ns.cloudflare.com. dns.cloudflare.com. 2385505097 10000 2400 604800 1800 | 0 | 13335 | CLOUDFLARENET | 0 | 0 | |||||||||
| 0000bet3.com | Dominet (HK) Limited | 3775 | 2025-10-09T08:30:11Z | 2025-10-09T08:30:11Z | 2026-10-09T08:30:11Z | OAKLYN.NS.CLOUDFLARE.COM; PATRICK.NS.CLOUDFLARE.COM | active | 2 | 104.21.94.104;172.67.222.91 | 2 | 2606:4700:3030::ac43:de5b;2606:4700:3037::6815:5e68 | 0 | 2 | oaklyn.ns.cloudflare.com;patrick.ns.cloudflare.com | 0 | oaklyn.ns.cloudflare.com. dns.cloudflare.com. 2385492218 10000 2400 604800 1800 | 0 | 13335 | CLOUDFLARENET | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 0000betau.com | Dominet (HK) Limited | 3775 | 2025-10-09T14:25:00Z | 2025-10-09T14:25:00Z | 2026-10-09T14:25:00Z | domainabuse@service.aliyun.com | NS1.DOMAINNAMEDNS.COM; NS2.DOMAINNAMEDNS.COM | ok https://icann.org/epp#ok | GuangXiZhuangZuZiZh | CN | https://whois.aliyun.com/whois/whoisForm | 2 | 104.21.91.198;172.67.179.51 | 2 | 2606:4700:3033::6815:5bc6;2606:4700:3033::ac43:b333 | 0 | 2 | anastasia.ns.cloudflare.com;todd.ns.cloudflare.com | 0 | anastasia.ns.cloudflare.com. dns.cloudflare.com. 2385587404 10000 2400 604800 1800 | 0 | 13335 | CLOUDFLARENET | 0 | 0 | |||||||||||||||||||||||||||||||||
| 000133710.xyz | Namecheap | 1068 | 2025-10-09T12:37:08Z | 2025-10-09T12:37:11Z | 2026-10-09T23:59:59Z | abuse@namecheap.com | FAY.NS.CLOUDFLARE.COM; PEYTON.NS.CLOUDFLARE.COM | addPeriod https://icann.org/epp#addPeriod clientTransferProhibited https://icann.org/epp#clientTransferProhibited serverTransferProhibited https://icann.org/epp#serverTransferProhibited | 0 | 0 | 0 | 2 | fay.ns.cloudflare.com;peyton.ns.cloudflare.com | 0 | fay.ns.cloudflare.com. dns.cloudflare.com. 2385514516 10000 2400 604800 1800 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 000133711.xyz | Namecheap | 1068 | 2025-10-09T12:37:08Z | 2025-10-09T12:37:11Z | 2026-10-09T23:59:59Z | abuse@namecheap.com | FAY.NS.CLOUDFLARE.COM; PEYTON.NS.CLOUDFLARE.COM | addPeriod https://icann.org/epp#addPeriod clientTransferProhibited https://icann.org/epp#clientTransferProhibited serverTransferProhibited https://icann.org/epp#serverTransferProhibited | 0 | 0 | 0 | 2 | fay.ns.cloudflare.com;peyton.ns.cloudflare.com | 0 | fay.ns.cloudflare.com. dns.cloudflare.com. 2385515305 10000 2400 604800 1800 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 000133712.xyz | Namecheap | 1068 | 2025-10-09T12:37:08Z | 2025-10-09T12:37:11Z | 2026-10-09T23:59:59Z | abuse@namecheap.com | ELMA.NS.CLOUDFLARE.COM; WALT.NS.CLOUDFLARE.COM | addPeriod https://icann.org/epp#addPeriod clientTransferProhibited https://icann.org/epp#clientTransferProhibited serverTransferProhibited https://icann.org/epp#serverTransferProhibited | 0 | 0 | 0 | 2 | elma.ns.cloudflare.com;walt.ns.cloudflare.com | 0 | elma.ns.cloudflare.com. dns.cloudflare.com. 2385507534 10000 2400 604800 1800 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 00022kk.xyz | GMO Internet Group, Inc. d/b/a Onamae.com | 49 | 2025-10-09T03:47:30Z | 2025-10-09T12:05:44Z | 2026-10-09T23:59:59Z | abuse@internet.gmo | NS7.ALIDNS.COM; NS8.ALIDNS.COM | addPeriod https://icann.org/epp#addPeriod serverTransferProhibited https://icann.org/epp#serverTransferProhibited | 0 | 0 | 0 | 2 | ns7.alidns.com;ns8.alidns.com | 0 | ns7.alidns.com. hostmaster.hichina.com. 2025101011 3600 1200 86400 600 | 0 |
Benefits & Use Cases
Brand Monitoring
Detect look-alikes and typosquats the day they’re registered. Track risky strings, homograph variants, and registrar patterns to trigger early takedown or blocking workflows.
Threat Intelligence
Prioritize investigations using registration and DNS fingerprints. Enrich SIEM/SOAR pipelines with fresh domains likely to be used in phishing or C2.
Lead Generation
Find companies launching new projects or brands by tracking fresh registrations that match your ICP, geos, or tech keywords.
Security Research
Analyze registration trends, TLD activity, registrar ecosystems, and abuse lifecycles with consistent schemas and historical backfill options.
Domain Investing
Spot emerging keyword trends, geo niches, and portfolio activity. Filter by registrar, TLD, or pattern to feed acquisition pipelines and competitive tracking.
Automation & API Workflows
Ingest daily via API or push to your systems. Use stable schemas, and enrichment data to drive automated threat intelligence workflows.
Our Valued Customers Include:
Frequently Asked Questions
Login or Sign Up
Please login or sign up in order to proceed with the purchase.